TIME | LEAGUE | MATCHES | TIP | SCORE | STATUS |
---|---|---|---|---|---|
14:00:00 | ENG PDL | Bristol City U21 vs Charlton U21 | Over 1.5 | ? – ? | |
14:45:00 | ENG PDL | Sheffield Wed U21 vs Burnley U21 | Over 1.5 | ? – ? | |
20:45:00 | UEFA NLA | Poland vs Scotland | Over 1.5 | ? – ? |
TIME | LEAGUE | MATCHES | TIP | SCORE | STATUS |
---|---|---|---|---|---|
15:30:00 | KSA D2 | Al Adalah vs Al Najma | Over 1.5 | ? – ? | |
18:45:00 | UEFA WCL | Twente W vs Real Madrid W | Over 1.5 | ? – ? | |
20:00:00 | ENG LC21 | Reading U21 vs Brighton U21 | Over 1.5 | ? – ? |
PREDICTION UNAVAILABLE | ||||
---|---|---|---|---|
DAILY ACCUMULATORS
21:00
Over 2.5 goals
in Bahia v PalmeirasBrazil Serie A
22:00
Over 2.5 goals
in Gremio v JuventudeBrazil Serie A
Total Odd: 3.89
21:00
Both Teams to Score Yes
in Bahia v PalmeirasBrazil Serie A
22:00
Both Teams to Score Yes
in Gremio v JuventudeBrazil Serie A
Total Odd: 3.24
19:30
Both Teams to Score No
in Bragantino v Sao PauloBrazil Serie A
19:30
Both Teams to Score No
in Criciuma v VitoriaBrazil Serie A
19:30
Winner Athletico Paranaense
in Athletico Paranaense v Atletico GOBrazil Serie A
22:00
Winner Gremio
in Gremio v JuventudeBrazil Serie A
Total Odd: 8.93